TXN06R200M60.0E12|Tungaloy
TXN06R200M60.0E12|Tungaloy
Produktinformationen "TXN06R200M60.0E12|Tungaloy"
Super high feed milling cutters with double sided inserts with 4 edges
The standard cutting conditions table shows the conditions for standard shank type cutters.@Cutting conditions are generally limited by the rigidity and power of the machine and the rigidity of the workpiece. When setting the conditions, start from half of the values of the standard cutting conditions and then increase the value gradually while making sure the machine is running normally.@For DC above 100 mm, slot milling, ramping or contouring is not recommended as chips may be re-cut.
Eigenschaften
| Application: | High Feed Milling |
|---|---|
| Tool Type: | Fast Feed Endmill |
| Body Material: | Steel |
| group_id: | 127 |
| FamilyName: | TXN06 |
| product_pic: | 1297 |
| product_drw: | 1297 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 46 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6710721 |
| ProductName: | TXN06R200M60.0E12 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Super high feed milling cutters with double sided inserts with 4 edges |
| FamilyShortDesc: | Super high feed milling cutters with double sided inserts with 4 edges |
| Movie: | https://www.youtube.com/watch?v=TJvQtHmVeMU |
| Vendor: | 260 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6710721 |
| Produktlinie: | DoFeed |
| LogoPic1: | 500 |
| InfoPic: | TR403-3 |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 550 |
| APP1Name: | High Feed Milling |
| TechFile1: | TR403-3 |
| DXF: | 6710721 |
| STP: | 6710721 |
| STPL: | 6710721 |
| Measurement Type: | Metric |
| Cutting Diameter (DC/DCX): | 200 mm |
| Package Weight: | 8.0200 |
| MSDS: | 07995 |
| Cutting Item Count (CICT): | 12 |
| LocalField1: | 21 |
| Connection Diameter Machine Side (DCONMS): | 60 mm |
| ManufacturerNo: | 6710721 |
| Cutting Diameter Maximum (DCX): | 200 mm |
| Functional Length (LF): | 63 mm |
| Cutting Direction (HAND): | Right Hand |
| Cutting Diameter (DC): | 200 mm |
| Master Insert Identification (MIID): | LNMU06X5ZER-MJ |
| Depth of Cut Maximum (APMX): | 1.5 mm |
| Overall Length (OAL): | 63 mm |
| UNSPSC: | 23242106 |
