SQMU1206ZSR-MJ T3130|Tungaloy
SQMU1206ZSR-MJ T3130|Tungaloy
Produktinformationen "SQMU1206ZSR-MJ T3130|Tungaloy"
8 corners double sided insert with MJ chipbreaker, low cutting force even in high feed cutting
Eigenschaften
| Application: | High Feed Milling |
|---|---|
| Coating: | TiCN+Al2O3+TiN |
| Cutting Edge Material: | Carbide |
| Tool Type: | Double sided Inserts |
| Body Material: | Carbide |
| Grade: | T3130 |
| group_id: | 124 |
| FamilyName: | SQMU-MJ |
| product_pic: | 1336 |
| product_drw: | 1336 |
| ToolType: | Insert |
| Unit: | M |
| FamilyPriority: | 103 |
| PackSize: | 10 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 10 |
| product_code: | TUN6887458 |
| ProductName: | SQMU1206ZSR-MJ T3130 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| UNSPSC: | 23242105 |
| FamilyDesc: | 8 corners double sided insert with MJ chipbreaker, low cutting force even in high feed cutting |
| FamilyShortDesc: | 8 corners double sided insert with MJ chipbreaker, low cutting force even in high feed cutting |
| Vendor: | 10 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6887458 |
| Produktlinie: | DoFeedQuad |
| LogoPic1: | 504 |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 550 |
| APP1Name: | High Feed Milling |
| DXF: | 6887458 |
| STP: | 6887458 |
| STPL: | NULL |
| Measurement Type: | Metric |
| Applicable Material: | Rostfreier Stahl, Stahl |
| Package Weight: | 0.0900 |
| MSDS: | 07999 |
| LocalField1: | 2 |
| ManufacturerNo: | 6887458 |
| Corner Radius (RE): | 2 mm |
| Cutting Edge Effective Length (LE): | 11.7 mm |
| Wiper Edge Length (BS): | 1 mm |
| Depth of Cut Maximum (APMX): | 2 mm |
| Insert Width (W1): | 11.7 mm |
| Maximum Feed per Tooth (fz(max)): | 2 mm/tooth |
| Inscribed Circle Diameter (IC): | 11.7 mm |
| Minimum Feed per Tooth (fz(min)): | 0.5 mm/tooth |
| Insert Thickness (S): | 6 mm |
| Number of Cutting Edges: | 8 |
