HXLS02M012M06R03|Tungaloy
HXLS02M012M06R03|Tungaloy
Produktinformationen "HXLS02M012M06R03|Tungaloy"
High feed milling cutters with LSMT inserts; Modular heads with TungFlex threaded adaptation
Eigenschaften
| Application: | High Feed Milling, Profile Milling |
|---|---|
| Tool Type: | Fast Feed Endmill |
| Body Material: | Steel |
| group_id: | 138 |
| FamilyName: | HXLS-M |
| product_pic: | 2135 |
| product_drw: | 2135 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 41 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6772876 |
| ProductName: | HXLS02M012M06R03 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| UNSPSC: | 23242106 |
| FamilyDesc: | High feed milling cutters with LSMT inserts; Modular heads with TungFlex threaded adaptation |
| FamilyShortDesc: | High feed milling cutters with LSMT inserts; Modular heads with TungFlex threaded adaptation |
| Vendor: | 30 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6772876 |
| Movie: | https://www.youtube.com/watch?v=8GtJOrCHKBo |
| Produktlinie: | TungForceFeed |
| LogoName2: | TungFlex |
| LogoPic1: | 570 |
| InfoPic: | TR521 |
| LogoPic2: | 1555 |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| APP2: | 562 |
| BrandName: | Tungaloy |
| APP1: | 550 |
| APP1Name: | High Feed Milling |
| APP2Name: | Profile Milling |
| DXF: | 6772876 |
| ICON1: | TH7 |
| STP: | 6772876 |
| TechFile1: | TR521 |
| STPL: | 6772876 |
| Measurement Type: | Metric |
| Connection Diameter Machine Side (DCONMS): | 10 mm |
| Functional Length (LF): | 17 mm |
| Package Weight: | 0.0000 |
| Cutting Diameter (DC): | 8.31 mm |
| MSDS: | 07995 |
| LocalField1: | 2 |
| Connection Retention Knob Thread Size (CRKS): | M6 |
| ManufacturerNo: | 6772876 |
| Master Insert Identification (MIID): | LSMT0202ZER-HM |
| Overall Length (OAL): | 31.5 mm |
| Shank Height (H): | 7 mm |
| Cutting Diameter (DC/DCX): | 8.31 mm |
| Cutting Item Count (CICT): | 3 |
| Depth of Cut Maximum (APMX): | 0.5 mm |
| Cutting Diameter Maximum (DCX): | 12 mm |
| Tool Cutting Edge Angle (KAPR): | 12 Degrees |
