EXN03R032M32.0-06-C|Tungaloy
EXN03R032M32.0-06-C|Tungaloy
Produktinformationen "EXN03R032M32.0-06-C|Tungaloy"
Super high feed milling endmills with double sided inserts with 4 edges (Coolant direct to inserts)
The standard cutting conditions table shows the conditions for standard shank type cutters.@Cutting conditions are generally limited by the rigidity and power of the machine and the rigidity of the workpiece. When setting the conditions, start from half of the values of the standard cutting conditions and then increase the value gradually while making sure the machine is running normally.@For DCX above 33 mm, slot milling, ramping or contouring is not recommended as chips may be re-cut.
Eigenschaften
| Application: | High Feed Milling |
|---|---|
| Tool Type: | 90 indexable endmills |
| Body Material: | Steel |
| group_id: | 138 |
| FamilyName: | EXN03-C |
| product_pic: | 2076 |
| product_drw: | 2076 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 64 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6770510 |
| ProductName: | EXN03R032M32.0-06-C |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| UNSPSC: | 23242106 |
| FamilyDesc: | Super high feed milling endmills with double sided inserts with 4 edges (Coolant direct to inserts) |
| FamilyShortDesc: | Super high feed milling endmills with double sided inserts with 4 edges (Coolant direct to inserts) |
| Vendor: | 110 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6770510 |
| Movie: | https://www.youtube.com/watch?v=TJvQtHmVeMU |
| Produktlinie: | DoFeed |
| LogoPic1: | 500 |
| InfoPic: | TR403-1 |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 550 |
| APP1Name: | High Feed Milling |
| DXF: | 6770510 |
| ICON1: | TH7 |
| STP: | 6770510 |
| TechFile1: | TR403-1 |
| STPL: | 6770510 |
| Measurement Type: | Metric |
| Connection Diameter Machine Side (DCONMS): | 32 mm |
| Functional Length (LF): | 150 mm |
| Package Weight: | 0.8890 |
| Cutting Diameter (DC): | 32 mm |
| MSDS: | 07995 |
| Head Length (LH): | 70 mm |
| LocalField1: | 2 |
| ManufacturerNo: | 6770510 |
| Master Insert Identification (MIID): | LNMU0303ZER-MJ |
| Overall Length (OAL): | 150 mm |
| Cutting Diameter (DC/DCX): | 32 mm |
| Shank Type: | Round |
| Cutting Item Count (CICT): | 6 |
| Depth of Cut Maximum (APMX): | 1 mm |
| Cutting Diameter Maximum (DCX): | 32 mm |
| Shank Length (LS): | 80 mm |
| Tool Cutting Edge Angle (KAPR): | 17 Degrees |
