VGC160L15.0R08-02S10 AH725|Tungaloy
VGC160L15.0R08-02S10 AH725|Tungaloy
Produktinformationen "VGC160L15.0R08-02S10 AH725|Tungaloy"
Counterboring, 2 flutes, for counterboring (can be used for milling)
Eigenschaften
| Application: | Multi Functional tools |
|---|---|
| Coating: | TiAlN |
| Cutting Edge Material: | Carbide |
| Tool Type: | Solid carbide center cutting endmills 90 |
| Body Material: | Carbide |
| group_id: | 6020 |
| FamilyName: | VGC-02 |
| product_pic: | 281 |
| product_drw: | 281 |
| ToolType: | Solid |
| Unit: | M |
| FamilyPriority: | 4 |
| PackSize: | 2 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 2 |
| product_code: | TUN6859391 |
| ProductName: | VGC160L15.0R08-02S10 AH725 |
| COO: | ISRAEL |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Counterboring, 2 flutes, for counterboring (can be used for milling) |
| FamilyShortDesc: | Counterboring, 2 flutes, for counterboring (can be used for milling) |
| Vendor: | 150 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6859391 |
| Produktlinie: | TungMeister Counter Boring |
| LogoPic1: | 1585 |
| Remarks: | Can drill with step feed Torque: Recommended torque (Nm) for clamping. Wrench sold separately. |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 565 |
| APP1Name: | Multi Functional tools |
| DXF: | 6859391 |
| STP: | 6859391 |
| STPL: | 6859391 |
| Measurement Type: | Metric |
| Applicable Material: | Guss, Harte Werkstoffe, Hochlegierte Werkstoffe, Nicht Eisen Werkstoffe, Rostfreier Stahl, Stahl |
| Package Weight: | 0.0870 |
| MSDS: | 07999 |
| LocalField1: | 21 |
| ManufacturerNo: | 6859391 |
| Corner Radius (RE): | 0.8 mm |
| Functional Length (LF): | 19 mm |
| Flute Helix Angle (FHA): | 10 Degrees |
| Cutting Diameter (DC): | 16 mm |
| Flute Count (NOF): | 2 |
| Depth of Cut Maximum (APMX): | 14.9 mm |
| Grade: | AH725 |
| UNSPSC: | 23241614 |
