VEH250L22.0R05I04S15 AH715|Tungaloy
VEH250L22.0R05I04S15 AH715|Tungaloy
Produktinformationen "VEH250L22.0R05I04S15 AH715|Tungaloy"
Square, 4 flutes, roughing - finishing, variable helix and pitch
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Coating: | TiAlSiCrN |
| Cutting Edge Material: | Carbide |
| Tool Type: | Solid carbide center cutting endmills 90 |
| Body Material: | Carbide |
| group_id: | 6020 |
| FamilyName: | VEH |
| product_pic: | 2105 |
| product_drw: | 2105 |
| ToolType: | Solid |
| Unit: | M |
| FamilyPriority: | 59 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6971171 |
| ProductName: | VEH250L22.0R05I04S15 AH715 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Square, 4 flutes, roughing - finishing, variable helix and pitch |
| FamilyShortDesc: | Square, 4 flutes, roughing - finishing, variable helix and pitch |
| Vendor: | 260 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6971171 |
| Produktlinie: | TungMeister Square |
| LogoPic1: | 1574 |
| Remarks: | Torque: Recommended torque (Nm) for clamping. Wrench sold separately. |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| DXF: | NULL |
| STP: | NULL |
| STPL: | NULL |
| Measurement Type: | Metric |
| Applicable Material: | Guss, Harte Werkstoffe, Hochlegierte Werkstoffe, Nicht Eisen Werkstoffe, Rostfreier Stahl, Stahl |
| Package Weight: | 0.0000 |
| MSDS: | 07999 |
| LocalField1: | 2 |
| ManufacturerNo: | 6971171 |
| Corner Radius (RE): | 0.5 mm |
| Cutting Diameter Maximum (DCX): | 25 mm |
| Functional Length (LF): | 37 mm |
| Flute Helix Angle (FHA): | 45 Degrees |
| Cutting Diameter (DC): | 25 mm |
| Flute Count (NOF): | 4 |
| Depth of Cut Maximum (APMX): | 22 mm |
| Tool Cutting Edge Angle (KAPR): | 90 Degrees |
| Maximum Feed per Tooth (fz(max)): | 0.17 mm/tooth |
| Grade: | AH715 |
| UNSPSC: | 23241614 |
