VEE250L22.0C60C04S15 AH725|Tungaloy
VEE250L22.0C60C04S15 AH725|Tungaloy
Produktinformationen "VEE250L22.0C60C04S15 AH725|Tungaloy"
Square, 4 flutes, roughing - semi finishing, roughing and finishing edge combination
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Coating: | TiAlN |
| Cutting Edge Material: | Carbide |
| Tool Type: | Solid carbide center cutting endmills 90 |
| Body Material: | Carbide |
| group_id: | 6020 |
| FamilyName: | VEE-C |
| product_pic: | 57 |
| product_drw: | 57 |
| ToolType: | Solid |
| Unit: | M |
| FamilyPriority: | 58 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6717385 |
| ProductName: | VEE250L22.0C60C04S15 AH725 |
| COO: | ISRAEL |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Square, 4 flutes, roughing - semi finishing, roughing and finishing edge combination |
| FamilyShortDesc: | Square, 4 flutes, roughing - semi finishing, roughing and finishing edge combination |
| Vendor: | 60 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6717385 |
| Produktlinie: | TungMeister Square |
| LogoPic1: | 1574 |
| Remarks: | Torque:Recommended torque (Nm) for clamping. Wrench sold separately. |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| DXF: | 6717385 |
| STP: | 6717385 |
| STPL: | 6717385 |
| Measurement Type: | Metric |
| Applicable Material: | Guss, Harte Werkstoffe, Hochlegierte Werkstoffe, Nicht Eisen Werkstoffe, Rostfreier Stahl, Stahl |
| Package Weight: | 0.2490 |
| MSDS: | 07999 |
| LocalField1: | 2 |
| ManufacturerNo: | 6717385 |
| Cutting Diameter Maximum (DCX): | 25 mm |
| Functional Length (LF): | 37 mm |
| Flute Helix Angle (FHA): | 45 Degrees |
| Cutting Diameter (DC): | 25 mm |
| Flute Count (NOF): | 4 |
| Depth of Cut Maximum (APMX): | 22 mm |
| Tool Cutting Edge Angle (KAPR): | 90 Degrees |
| Maximum Feed per Tooth (fz(max)): | 0.17 mm/tooth |
| Grade: | AH725 |
| UNSPSC: | 23241614 |
