VED200L30.0R10I09S12 AH725|Tungaloy
VED200L30.0R10I09S12 AH725|Tungaloy
Produktinformationen "VED200L30.0R10I09S12 AH725|Tungaloy"
Square, 7, 9 flutes, roughing - finishing, long edge, variable helix and pitch, small width of cut
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Coating: | TiAlN |
| Cutting Edge Material: | Carbide |
| Tool Type: | Solid carbide non center cutting endmills 90 |
| Body Material: | Carbide |
| group_id: | 6020 |
| FamilyName: | VED-07,09 |
| product_pic: | 2479 |
| product_drw: | 2479 |
| ToolType: | Solid |
| Unit: | M |
| FamilyPriority: | 61 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6848342 |
| ProductName: | VED200L30.0R10I09S12 AH725 |
| COO: | ISRAEL |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Square, 7, 9 flutes, roughing - finishing, long edge, variable helix and pitch, small width of cut |
| FamilyShortDesc: | Square, 7, 9 flutes, roughing - finishing, long edge, variable helix and pitch, small width of cut |
| Vendor: | 50 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6848342 |
| Produktlinie: | TungMeister Square |
| LogoPic1: | 1574 |
| Remarks: | Torque: Recommended torque (Nm) for clamping. Wrench sold separately. |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| DXF: | 6848342 |
| STP: | 6848342 |
| STPL: | 6848342 |
| Measurement Type: | Metric |
| Applicable Material: | Guss, Harte Werkstoffe, Hochlegierte Werkstoffe, Nicht Eisen Werkstoffe, Rostfreier Stahl, Stahl |
| Package Weight: | 0.0000 |
| MSDS: | 07999 |
| LocalField1: | 2 |
| ManufacturerNo: | 6848342 |
| Corner Radius (RE): | 1 mm |
| Cutting Diameter Maximum (DCX): | 20 mm |
| Functional Length (LF): | 41 mm |
| Flute Helix Angle (FHA): | 40 Degrees |
| Cutting Diameter (DC): | 20 mm |
| Flute Count (NOF): | 9 |
| Depth of Cut Maximum (APMX): | 30 mm |
| Tool Cutting Edge Angle (KAPR): | 90 Degrees |
| Grade: | AH725 |
| UNSPSC: | 23241614 |
