VED200L15.0R20-04S12 AH715|Tungaloy
VED200L15.0R20-04S12 AH715|Tungaloy
Produktinformationen "VED200L15.0R20-04S12 AH715|Tungaloy"
Square, 4 flutes, roughing - finishing, general
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Coating: | TiAlSiCrN |
| Cutting Edge Material: | Carbide |
| Tool Type: | Solid carbide center cutting endmills 90 |
| Body Material: | Carbide |
| group_id: | 6020 |
| FamilyName: | VED/VEE-04 |
| product_pic: | 49 |
| product_drw: | 49 |
| ToolType: | Solid |
| Unit: | M |
| FamilyPriority: | 44 |
| PackSize: | 2 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 2 |
| product_code: | TUN6971211 |
| ProductName: | VED200L15.0R20-04S12 AH715 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Square, 4 flutes, roughing - finishing, general |
| FamilyShortDesc: | Square, 4 flutes, roughing - finishing, general |
| Vendor: | 340 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6971211 |
| Produktlinie: | TungMeister Square |
| LogoPic1: | 1574 |
| Remarks: | Fig. 1: Avoid interference with workpiece when using this cutting head. The shank diameter is larger than the cutter diameter when assembled. Torque: Recommended torque (Nm) for clamping. Wrench sold separately. |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| DXF: | NULL |
| STP: | NULL |
| STPL: | NULL |
| Measurement Type: | Metric |
| Applicable Material: | Guss, Harte Werkstoffe, Hochlegierte Werkstoffe, Nicht Eisen Werkstoffe, Rostfreier Stahl, Stahl |
| Package Weight: | 0.0000 |
| MSDS: | 07999 |
| LocalField1: | 2 |
| ManufacturerNo: | 6971211 |
| Corner Radius (RE): | 2 mm |
| Cutting Diameter Maximum (DCX): | 20 mm |
| Functional Length (LF): | 25.5 mm |
| Flute Helix Angle (FHA): | 30 Degrees |
| Cutting Diameter (DC): | 20 mm |
| Flute Count (NOF): | 4 |
| Depth of Cut Maximum (APMX): | 15 mm |
| Tool Cutting Edge Angle (KAPR): | 90 Degrees |
| Maximum Feed per Tooth (fz(max)): | 0.17 mm/tooth |
| Grade: | AH715 |
| UNSPSC: | 23241614 |
