TSV03R125A37.0-08W5.0C|Tungaloy
TSV03R125A37.0-08W5.0C|Tungaloy
Produktinformationen "TSV03R125A37.0-08W5.0C|Tungaloy"
Slot mill head for tangentially mounted inserts, with boss
[Assembling the inserts] @Always use the right-hand screws for the right hand pockets and left-hand screws for the left-hand pockets. @To loosen the left-hand screw, rotate in the opposite direction to the arrow etched on the cutter body. @[Adapter for cutter head] @(1) Assemble the cutter head to the adapter while aligning the pins on the adapter with the holes on the cutting head. @(2) Assemble the center screw to fix the cutter head to the arbor.
Eigenschaften
| Application: | Slot Milling |
|---|---|
| Tool Type: | Solid carbide center cutting endmills 90 |
| Body Material: | Steel |
| group_id: | 107 |
| FamilyName: | TSV-C |
| product_pic: | 2753 |
| product_drw: | 2753 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 5 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN7742860 |
| ProductName: | TSV03R125A37.0-08W5.0C |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Slot mill head for tangentially mounted inserts, with boss |
| FamilyShortDesc: | Slot mill head for tangentially mounted inserts, with boss |
| Vendor: | 50 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=7742860 |
| Produktlinie: | TungThinSlit |
| LogoPic1: | 559 |
| InfoPic: | TR423S1B |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 559 |
| APP1Name: | Slot Milling |
| ICON1: | TH7 |
| TechFile1: | TR423S1B |
| DXF: | 7742860 |
| STP: | 7742860 |
| STPL: | 7742860 |
| Measurement Type: | Metric |
| Package Weight: | 0.0000 |
| Cutting Depth Maximum (CDX): | 34 mm |
| MSDS: | 07995 |
| Cutting Item Count (CICT): | 16 |
| LocalField1: | 21 |
| Connection Diameter Machine Side (DCONMS): | 37 mm |
| ManufacturerNo: | 7742860 |
| Cutting Width (CW): | 5 mm |
| Functional Length (LF): | 16 mm |
| Cutting Diameter (DC): | 125 mm |
| Master Insert Identification (MIID): | TVKX03X302TN-MJ |
| Overall Length (OAL): | 23 mm |
| Peripheral Effective Cutting Edge Count (ZEFP): | 8 |
| UNSPSC: | 23242106 |
