TPYD06J125B25.4R14|Tungaloy
TPYD06J125B25.4R14|Tungaloy
Produktinformationen "TPYD06J125B25.4R14|Tungaloy"
Wedge clamp type face milling cutter with PCD inserts for machining non-ferrous metal, Bore type, lightweight type
Eigenschaften
| Application: | Face Milling |
|---|---|
| Tool Type: | 90 Facemills |
| Body Material: | Steel |
| group_id: | 127 |
| FamilyName: | TPYD06 lightweight type |
| product_pic: | 2843 |
| product_drw: | 2843 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 44 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6967309 |
| ProductName: | TPYD06J125B25.4R14 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Wedge clamp type face milling cutter with PCD inserts for machining non-ferrous metal, Bore type, lightweight type |
| FamilyShortDesc: | Wedge clamp type face milling cutter with PCD inserts for machining non-ferrous metal, Bore type, lightweight type |
| Vendor: | 50 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6967309 |
| Produktlinie: | TungSpeedMill T/EPYD06 |
| LogoPic1: | 583 |
| Remarks: | Wrench, Grip, and Shell locking bolt are not included in the box. |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 553 |
| APP1Name: | Face Milling |
| ICON1: | TH7 |
| DXF: | 6967309 |
| STP: | 6967309 |
| STPL: | 6967309 |
| Measurement Type: | Metric |
| Cutting Diameter (DC/DCX): | 127 mm |
| Package Weight: | 0.0000 |
| MSDS: | 07995 |
| Cutting Item Count (CICT): | 14 |
| LocalField1: | 21 |
| Connection Diameter Machine Side (DCONMS): | 25.4 mm |
| ManufacturerNo: | 6967309 |
| Cutting Diameter Maximum (DCX): | 127 mm |
| Functional Length (LF): | 35 mm |
| Cutting Direction (HAND): | Right Hand |
| Cutting Diameter (DC): | 125 mm |
| Master Insert Identification (MIID): | YDEN0603PDSR-D |
| Depth of Cut Maximum (APMX): | 4.5 mm |
| Overall Length (OAL): | 35 mm |
| UNSPSC: | 23242106 |
