TPTN12M050B22.0R05|Tungaloy
TPTN12M050B22.0R05|Tungaloy
Produktinformationen "TPTN12M050B22.0R05|Tungaloy"
Square Shoulder milling cutters with double-sided triangle insert; Bore Type
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Tool Type: | CUTTER - BORE TYPE |
| Body Material: | Steel |
| group_id: | 127 |
| FamilyName: | TPTN12 |
| product_pic: | 1682 |
| product_drw: | 1682 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 31 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6722451 |
| ProductName: | TPTN12M050B22.0R05 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Square Shoulder milling cutters with double-sided triangle insert; Bore Type |
| FamilyShortDesc: | Square Shoulder milling cutters with double-sided triangle insert; Bore Type |
| Movie: | https://www.youtube.com/watch?v=GgVewuu0rAw |
| Vendor: | 20 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6722451 |
| Produktlinie: | DoForceTri(DoForceTri) |
| LogoPic1: | 511 |
| Remarks: | Subtract 0.1 mm (R1.6) or 0.23 mm (R2) to LH and LF measurements when R1.6 or R2 insert is used. |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| DXF: | 6722451 |
| STP: | 6722451 |
| STPL: | 6722451 |
| Measurement Type: | Metric |
| Cutting Diameter (DC/DCX): | 50 mm |
| Package Weight: | 0.4850 |
| MSDS: | 07995 |
| Cutting Item Count (CICT): | 5 |
| LocalField1: | 2 |
| Connection Diameter Machine Side (DCONMS): | 22 mm |
| ManufacturerNo: | 6722451 |
| Cutting Diameter Maximum (DCX): | 50 mm |
| Functional Length (LF): | 40 mm |
| Cutting Direction (HAND): | Right Hand |
| Cutting Diameter (DC): | 50 mm |
| Master Insert Identification (MIID): | TNMU120708PER-MJ |
| Depth of Cut Maximum (APMX): | 11 mm |
| Overall Length (OAL): | 40 mm |
| UNSPSC: | 23242106 |
