TOGT150604PDFR-AJ KS05F|Tungaloy
TOGT150604PDFR-AJ KS05F|Tungaloy
Produktinformationen "TOGT150604PDFR-AJ KS05F|Tungaloy"
High performance inserts with AJ chipbreaker for non-ferrous metal
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Coating: | Uncoated |
| Cutting Edge Material: | Carbide |
| Tool Type: | Single sided Inserts |
| Body Material: | Carbide |
| Grade: | KS05F |
| group_id: | 124 |
| FamilyName: | TOGT15-AJ |
| product_pic: | 2736 |
| product_drw: | 2734 |
| ToolType: | Insert |
| Unit: | M |
| FamilyPriority: | 478 |
| PackSize: | 10 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 10 |
| product_code: | TUN6752950 |
| ProductName: | TOGT150604PDFR-AJ KS05F |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| UNSPSC: | 23242105 |
| FamilyDesc: | High performance inserts with AJ chipbreaker for non-ferrous metal |
| FamilyShortDesc: | High performance inserts with AJ chipbreaker for non-ferrous metal |
| Vendor: | 10 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6752950 |
| Movie: | https://www.youtube.com/shorts/TFNh5bYFqJI |
| Produktlinie: | TungTri(TungTri) |
| LogoPic1: | 525 |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| DXF: | 6752950 |
| STP: | 6752950 |
| STPL: | NULL |
| Measurement Type: | Metric |
| Applicable Material: | Guss, Hochlegierte Werkstoffe, Nicht Eisen Werkstoffe |
| Package Weight: | 0.1180 |
| MSDS: | 07999 |
| LocalField1: | 2 |
| ManufacturerNo: | 6752950 |
| Corner Radius (RE): | 0.4 mm |
| Cutting Edge Effective Length (LE): | 15.7 mm |
| Wiper Edge Length (BS): | 2.1 mm |
| Depth of Cut Maximum (APMX): | 15 mm |
| Maximum Feed per Tooth (fz(max)): | 0.25 mm/tooth |
| Inscribed Circle Diameter (IC): | 12.51 mm |
| Minimum Feed per Tooth (fz(min)): | 0.08 mm/tooth |
| Insert Thickness (S): | 5.58 mm |
| Number of Cutting Edges: | 3 |
