TLA15R080L070M32.0E04M|Tungaloy
TLA15R080L070M32.0E04M|Tungaloy
Produktinformationen "TLA15R080L070M32.0E04M|Tungaloy"
Extended Flute square shoulder mills for roughing with triangular inserts. Up to 2 TLA15-S sub-units can be added on a TLA15 main unit to increase depth of cut.
The combination of TLA15 main units, TLA15-S sub-units and center bolts
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Tool Type: | 90 Extended flute shell mill |
| Body Material: | Steel |
| group_id: | 112 |
| FamilyName: | TLA15-M |
| product_pic: | 1615 |
| product_drw: | 1615 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 7 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6729151 |
| ProductName: | TLA15R080L070M32.0E04M |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Extended Flute square shoulder mills for roughing with triangular inserts. Up to 2 TLA15-S sub-units can be added on a TLA15 main unit to increase depth of cut. |
| FamilyShortDesc: | Extended Flute square shoulder mills for roughing with triangular inserts |
| Movie: | https://www.youtube.com/watch?v=xdMo8VQk0bE |
| Vendor: | 20 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6729151 |
| Produktlinie: | TungTri(TungTri) |
| InfoText: | The combination of TLA15 main units, TLA15-S sub-units and center bolts |
| LogoPic1: | 525 |
| InfoPic: | TLA15-CB |
| Remarks: | Coolant can be supplied from the end face of the centering location bore in the arbor. However, cannot be supplied from the center bolt. |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| ICON1: | TH7 |
| TechFile1: | TLA15-CB |
| DXF: | 6729151 |
| STP: | 6729151 |
| STPL: | 6729151 |
| Measurement Type: | Metric |
| Package Weight: | 2.5600 |
| MSDS: | 07995 |
| Cutting Item Count (CICT): | 20 |
| LocalField1: | 2 |
| Connection Diameter Machine Side (DCONMS): | 32 mm |
| ManufacturerNo: | 6729151 |
| Cutting Direction (HAND): | Right Hand |
| Cutting Diameter (DC): | 80 mm |
| Master Insert Identification (MIID): | TO*T15... |
| Depth of Cut Maximum (APMX): | 70 mm |
| Overall Length (OAL): | 100 mm |
| Peripheral Effective Cutting Edge Count (ZEFP): | 4 |
| UNSPSC: | 23242106 |
