TID150L25A90M12|Tungaloy
TID150L25A90M12|Tungaloy
Produktinformationen "TID150L25A90M12|Tungaloy"
DrillMeister Modular body with chamfering insert, with TungFlex connection. Dedicated line up for pre-thread drilling of metric and UNF threads
Tools line up per relative thread size
Eigenschaften
| Application: | Chamfering, General Drilling |
|---|---|
| Tool Type: | indexable head drills |
| Body Material: | Steel |
| group_id: | 6215 |
| FamilyName: | TID-L-A-M |
| product_pic: | 2791 |
| product_drw: | 2791 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 2 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6968085 |
| ProductName: | TID150L25A90M12 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | DrillMeister Modular body with chamfering insert, with TungFlex connection. Dedicated line up for pre-thread drilling of metric and UNF threads |
| FamilyShortDesc: | DrillMeister Modular body with chamfering insert, with TungFlex connection |
| Vendor: | 130 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6968085 |
| LogoName2: | AddForceDrill |
| Produktlinie: | TungFlex |
| InfoText: | Tools line up per relative thread size |
| LogoPic1: | 1587 |
| LogoPic2: | 686 |
| InfoPic: | 2791 |
| Remarks: | For tools line up per relative thread size, click on "More Info". |
| LogoName3: | DrillMeister |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| LogoPic3: | 660 |
| APP1: | 659 |
| APP1Name: | Chamfering |
| ICON1: | TH7 |
| TechFile1: | 2791 |
| APP2: | 650 |
| DXF: | 6968085 |
| STP: | 6968085 |
| STPL: | 6968085 |
| Measurement Type: | Metric |
| APP2Name: | General Drilling |
| Package Weight: | 0.0000 |
| MSDS: | 07995 |
| LocalField1: | 2 |
| ManufacturerNo: | 6968085 |
| Cutting Diameter Maximum (DCX): | 15.9 mm |
| Cutting Diameter Minimum (DCN): | 15 mm |
| Flange Diameter (DF): | 23.5 mm |
| Insert Seat Size Code (SSC): | 15 |
| Master Insert Identification (MIID): | DMP150 |
| Overall Length (OAL): | 92.27 mm |
| Point Length (PL): | 2.27 mm |
| Shank Length (LS): | 22 mm |
| UNSPSC: | 23242106 |
