SMF330 AH9130|Tungaloy
SMF330 AH9130|Tungaloy
Produktinformationen "SMF330 AH9130|Tungaloy"
DrillForceMeister SMF Drill heads for indexable head drills. Flat geometry head.
Eigenschaften
| Application: | General Drilling |
|---|---|
| Coating: | TiAlSiCrN |
| Cutting Edge Material: | Carbide |
| Body Material: | Carbide |
| Grade: | AH9130 |
| group_id: | 6214 |
| FamilyName: | SMF |
| product_pic: | 2348 |
| product_drw: | 2348 |
| ToolType: | Insert |
| Unit: | M |
| FamilyPriority: | 18 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6790373 |
| ProductName: | SMF330 AH9130 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| UNSPSC: | 23242105 |
| FamilyDesc: | DrillForceMeister SMF Drill heads for indexable head drills. Flat geometry head. |
| FamilyShortDesc: | DrillForceMeister SMF Drill heads for indexable head drills. Flat geometry head. |
| Vendor: | 290 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6790373 |
| Produktlinie: | DrillForceMeister |
| LogoPic1: | 665 |
| Remarks: | Head diameter (DC): 20.0 29.9 / Head diameter tolerance: +0.014 / 0.015 Head diameter (DC): 30.0 40.0 / Head diameter tolerance: +0.014 / 0.02 |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 650 |
| APP1Name: | General Drilling |
| DXF: | 6790373 |
| STP: | 6790373 |
| STPL: | NULL |
| Measurement Type: | Metric |
| Applicable Material: | Guss, Harte Werkstoffe, Hochlegierte Werkstoffe, Nicht Eisen Werkstoffe, Rostfreier Stahl, Stahl |
| Package Weight: | 0.0000 |
| Cutting Diameter (DC): | 33 mm |
| MSDS: | 07999 |
| LocalField1: | 2 |
| ManufacturerNo: | 6790373 |
| Overall Length (OAL): | 21.3 mm |
| Cutting Diameter Maximum (DCX): | 33 mm |
| Pilot Drill Diameter (PDD): | 13.6 mm |
| Cutting Diameter Minimum (DCN): | 33 mm |
| Insert Seat Size Code (SSC): | 33 |
| Protruding Length (LPR): | 14.34 mm |
| Point Length (PL): | 3.13 mm |
