ONMU0507ANEN-MJ AH8015|Tungaloy
ONMU0507ANEN-MJ AH8015|Tungaloy
Produktinformationen "ONMU0507ANEN-MJ AH8015|Tungaloy"
Double-sided octagonal inserts, M class, with 16 edges and MJ chipbreaker
Eigenschaften
| Application: | Face Milling |
|---|---|
| Coating: | AlTiN |
| Cutting Edge Material: | Carbide |
| Body Material: | Carbide |
| group_id: | 124 |
| FamilyName: | ONMU-MJ |
| product_pic: | 1946 |
| product_drw: | 1946 |
| ToolType: | Insert |
| Unit: | M |
| FamilyPriority: | 144 |
| PackSize: | 10 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 10 |
| product_code: | TUN6765855 |
| ProductName: | ONMU0507ANEN-MJ AH8015 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Double-sided octagonal inserts, M class, with 16 edges and MJ chipbreaker |
| FamilyShortDesc: | Double-sided octagonal inserts, M class, with 16 edges and MJ chipbreaker |
| Movie: | https://www.youtube.com/watch?v=bVG6HiRe-Hs |
| Vendor: | 10 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6765855 |
| Produktlinie: | DoTripleMill |
| LogoPic1: | 553 |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 553 |
| APP1Name: | Face Milling |
| DXF: | NULL |
| STP: | NULL |
| STPL: | NULL |
| Measurement Type: | Metric |
| Applicable Material: | Guss, Harte Werkstoffe, Hochlegierte Werkstoffe, Nicht Eisen Werkstoffe, Rostfreier Stahl, Stahl |
| Package Weight: | 0.0000 |
| MSDS: | 07999 |
| LocalField1: | 2 |
| ManufacturerNo: | 6765855 |
| Corner Radius (RE): | 0.8 mm |
| Cutting Edge Effective Length (LE): | 4.9 mm |
| Depth of Cut Maximum (APMX): | 3.4 mm |
| Inscribed Circle Diameter (IC): | 13 mm |
| Maximum Feed per Tooth (fz(max)): | 0.5 mm/tooth |
| Wiper Edge Length (BS): | 0.7 mm |
| Insert Thickness (S): | 7 mm |
| Minimum Feed per Tooth (fz(min)): | 0.1 mm/tooth |
| Number of Cutting Edges: | 16 |
| Grade: | AH8015 |
| UNSPSC: | 23242105 |
