MCTRCH19.00XM25-25|Tungaloy
MCTRCH19.00XM25-25|Tungaloy
Produktinformationen "MCTRCH19.00XM25-25|Tungaloy"
Indexable gundrill, L/D = 25, 40, 45 for drilling cross hole applications on CNC lathes and machining centers
Eigenschaften
| Application: | General Drilling |
|---|---|
| Tool Type: | Deep Hole / Gun Drill |
| Body Material: | Steel |
| group_id: | 6216 |
| FamilyName: | MCTRCH L/D=25, 40, 45 |
| product_pic: | 2184 |
| product_drw: | 2184 |
| ToolType: | Tool |
| Längen/Durchmesser Verhältnis: | 25xD |
| Unit: | M |
| FamilyPriority: | 67 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN4849441 |
| ProductName: | MCTRCH19.00XM25-25 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Indexable gundrill, L/D = 25, 40, 45 for drilling cross hole applications on CNC lathes and machining centers |
| FamilyShortDesc: | Indexable gundrill, L/D = 25, 40, 45 for drilling cross hole applications on CNC lathes and machining centers |
| Movie: | https://www.youtube.com/watch?v=V2LfzMXSTD8 |
| Vendor: | 130 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=4849441 |
| Produktlinie: | DeepTriDrill |
| LogoPic1: | 681 |
| InfoPic: | 1607 |
| Remarks: | Tool diameter tolerance and applicable tolerance range of hole diameter, please refer to the Product Report. |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 650 |
| APP1Name: | General Drilling |
| ICON1: | TH7 |
| TechFile1: | 1607 |
| DXF: | 4849441 |
| STP: | 4849441 |
| STPL: | 4849441 |
| Measurement Type: | Metric |
| Package Weight: | 0.0000 |
| MSDS: | 07995 |
| LocalField1: | 2 |
| Connection Diameter Machine Side (DCONMS): | 25 mm |
| ManufacturerNo: | 4849441 |
| Cutting Diameter Maximum (DCX): | 19 mm |
| Cutting Diameter Minimum (DCN): | 19 mm |
| Functional Length (LF): | 543 mm |
| Cutting Diameter (DC): | 19 mm |
| Master Insert Identification (MIID): | TOHT09... |
| Overall Length (OAL): | 602 mm |
| Point Length (PL): | 3 mm |
| Shank Length (LS): | 56 mm |
| Usable Length (LU): | 503 mm |
| UNSPSC: | 23242106 |
