LQMU180808PNER-MJ AH120|Tungaloy
LQMU180808PNER-MJ AH120|Tungaloy
Produktinformationen "LQMU180808PNER-MJ AH120|Tungaloy"
Double-sided insert with 4 cutting edges, for general purpose
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Coating: | TiAlN |
| Cutting Edge Material: | Carbide |
| Tool Type: | Double sided Inserts |
| Body Material: | Carbide |
| Grade: | AH120 |
| group_id: | 124 |
| FamilyName: | LQMU11/18-MJ |
| product_pic: | 721 |
| product_drw: | 721 |
| ToolType: | Insert |
| Unit: | M |
| FamilyPriority: | 358 |
| PackSize: | 10 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 10 |
| product_code: | TUN6861271 |
| ProductName: | LQMU180808PNER-MJ AH120 |
| COO: | ISRAEL |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| UNSPSC: | 23242105 |
| FamilyDesc: | Double-sided insert with 4 cutting edges, for general purpose |
| FamilyShortDesc: | Double-sided insert with 4 cutting edges, for general purpose |
| Vendor: | 60 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6861271 |
| Movie: | https://www.youtube.com/watch?v=0lYBzvrOwz4 |
| Produktlinie: | DoRec |
| LogoPic1: | 510 |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| DXF: | 6861271 |
| STP: | 6861271 |
| STPL: | NULL |
| Measurement Type: | Metric |
| Applicable Material: | Guss, Harte Werkstoffe, Hochlegierte Werkstoffe, Rostfreier Stahl, Stahl |
| Package Weight: | 0.1870 |
| MSDS: | 07999 |
| LocalField1: | 2 |
| ManufacturerNo: | 6861271 |
| Corner Radius (RE): | 0.8 mm |
| Cutting Edge Effective Length (LE): | 17.5 mm |
| Wiper Edge Length (BS): | 1.6 mm |
| Depth of Cut Maximum (APMX): | 16 mm |
| Insert Width (W1): | 11.5 mm |
| Maximum Feed per Tooth (fz(max)): | 0.2 mm/tooth |
| Inscribed Circle Diameter (IC): | 11.5 mm |
| Minimum Feed per Tooth (fz(min)): | 0.1 mm/tooth |
| Insert Thickness (S): | 10.9 mm |
| Number of Cutting Edges: | 4 |
