LPSX10M066C6L054R04|Tungaloy
LPSX10M066C6L054R04|Tungaloy
Produktinformationen "LPSX10M066C6L054R04|Tungaloy"
Extended-flute cutter for rough operations of titanium alloy and cast iron parts
[Insert Positioning] @Mount the AXHU inserts on the bottom pockets marked with the matching "A" sign on the cutter body. @On the remaining peripheral pockets, install the SXHU inserts. @[Check points] @Ensure the following two points for the correct installation of the bottom inserts: @(1) The bottom inserts have a flat flank surface with NO protruded line. @(2) An "A" sign appears on the rake surface of the bottom inserts.
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Tool Type: | 90 Extended flute shell mill |
| Body Material: | Steel |
| group_id: | 112 |
| FamilyName: | LPSX10**C |
| product_pic: | 2684 |
| product_drw: | 2684 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 3 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6913107 |
| ProductName: | LPSX10M066C6L054R04 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Extended-flute cutter for rough operations of titanium alloy and cast iron parts |
| FamilyShortDesc: | Extended-flute cutter for rough operations of titanium alloy and cast iron parts |
| Vendor: | 20 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6913107 |
| LogoName2: | TungCap Milling |
| Produktlinie: | ExtendedForceMill |
| LogoPic1: | 580 |
| LogoPic2: | 1549 |
| InfoPic: | TR560IN |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| ICON1: | TH7 |
| TechFile1: | TR560IN |
| DXF: | 6913107 |
| STP: | 6913107 |
| STPL: | 6913107 |
| Measurement Type: | Metric |
| Package Weight: | 0.0000 |
| MSDS: | 07995 |
| Cutting Item Count (CICT): | 28 |
| LocalField1: | 21 |
| ManufacturerNo: | 6913107 |
| Cutting Direction (HAND): | Right Hand |
| Depth of Cut Maximum (APMX): | 54 mm |
| Overall Length (OAL): | 90 mm |
| UNSPSC: | 23242106 |
