LPSX10M050B22.0L076R04|Tungaloy
LPSX10M050B22.0L076R04|Tungaloy
Produktinformationen "LPSX10M050B22.0L076R04|Tungaloy"
Extended-flute cutter for rough operations of titanium alloy and cast iron parts
[Insert Positioning] @Mount the AXHU inserts on the bottom pockets marked with the matching "A" sign on the cutter body. @On the remaining peripheral pockets, install the SXHU inserts. @[Check points] @Ensure the following two points for the correct installation of the bottom inserts: @(1) The bottom inserts have a flat flank surface with NO protruded line. @(2) An "A" sign appears on the rake surface of the bottom inserts.
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Tool Type: | 90 Extended flute shell mill |
| Body Material: | Steel |
| group_id: | 112 |
| FamilyName: | LPSX10 |
| product_pic: | 2683 |
| product_drw: | 2683 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 2 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6828942 |
| ProductName: | LPSX10M050B22.0L076R04 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Extended-flute cutter for rough operations of titanium alloy and cast iron parts |
| FamilyShortDesc: | Extended-flute cutter for rough operations of titanium alloy and cast iron parts |
| Vendor: | 20 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6828942 |
| Produktlinie: | ExtendedForceMill |
| LogoPic1: | 580 |
| InfoPic: | TR560IN |
| Remarks: | Note: Coolant needs to be supplied from the end of the arbor inlay. Coolant cannot be supplied from the set bolt. |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| ICON1: | TH7 |
| TechFile1: | TR560IN |
| DXF: | 6828942 |
| STP: | 6828942 |
| STPL: | 6828942 |
| Measurement Type: | Metric |
| Package Weight: | 0.0000 |
| MSDS: | 07995 |
| Cutting Item Count (CICT): | 40 |
| LocalField1: | 2 |
| Arbor Style: | A |
| ManufacturerNo: | 6828942 |
| Cutting Direction (HAND): | Right Hand |
| Depth of Cut Maximum (APMX): | 76.5 mm |
| Overall Length (OAL): | 91 mm |
| UNSPSC: | 23242106 |
