LMMU110724PNER-MJ AH725|Tungaloy
LMMU110724PNER-MJ AH725|Tungaloy
Produktinformationen "LMMU110724PNER-MJ AH725|Tungaloy"
Double sided tangential insert with chipbreaker and highly toughness cutting edges
Eigenschaften
| Application: | Face Milling, Shoulder Milling |
|---|---|
| Coating: | TiAlN |
| Cutting Edge Material: | Carbide |
| Tool Type: | Mill Tangential Inserts |
| Body Material: | Carbide |
| group_id: | 124 |
| FamilyName: | LMMU11/16-MJ |
| product_pic: | 722 |
| product_drw: | 722 |
| ToolType: | Insert |
| Unit: | M |
| FamilyPriority: | 249 |
| PackSize: | 10 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 10 |
| product_code: | TUN6860046 |
| ProductName: | LMMU110724PNER-MJ AH725 |
| COO: | USA |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Double sided tangential insert with chipbreaker and highly toughness cutting edges |
| FamilyShortDesc: | Double sided tangential insert with chipbreaker and highly toughness cutting edges |
| Vendor: | 30 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6860046 |
| Produktlinie: | TecMill |
| LogoPic1: | 514 |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 553 |
| APP1Name: | Face Milling |
| APP2: | 556 |
| DXF: | 6860046 |
| STP: | 6860046 |
| STPL: | NULL |
| Measurement Type: | Metric |
| APP2Name: | Shoulder Milling |
| Applicable Material: | Guss, Harte Werkstoffe, Hochlegierte Werkstoffe, Nicht Eisen Werkstoffe, Rostfreier Stahl, Stahl |
| Package Weight: | 0.0820 |
| MSDS: | 07999 |
| LocalField1: | 2 |
| ManufacturerNo: | 6860046 |
| Corner Radius (RE): | 2.4 mm |
| Depth of Cut Maximum (APMX): | 9.7 mm |
| Insert Width (W1): | 7.1 mm |
| Maximum Feed per Tooth (fz(max)): | 0.3 mm/tooth |
| Wiper Edge Length (BS): | 0.4 mm |
| Insert Thickness (S): | 11.3 mm |
| Minimum Feed per Tooth (fz(min)): | 0.12 mm/tooth |
| Number of Cutting Edges: | 4 |
| Grade: | AH725 |
| UNSPSC: | 23242105 |
