HSW06R050M16-03W10.0C|Tungaloy
HSW06R050M16-03W10.0C|Tungaloy
Produktinformationen "HSW06R050M16-03W10.0C|Tungaloy"
Slot mill with TungFlex connection
[Modular head] @(1) Insert the pins to the holes on the cutter body. @(2) Grip the handle and rotate to clamp. A hex torque wrench may be used as an alternative torque method. In this case, insert the Allen key in the hexagonal hole on the dedicated wrench and rotate.
Eigenschaften
| Application: | Slot Milling |
|---|---|
| Tool Type: | Double-sided slotting cutters |
| Body Material: | Steel |
| group_id: | 107 |
| FamilyName: | HSW-M |
| product_pic: | 2750 |
| product_drw: | 2750 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 7 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN7741516 |
| ProductName: | HSW06R050M16-03W10.0C |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Slot mill with TungFlex connection |
| FamilyShortDesc: | Slot mill with TungFlex connection |
| Vendor: | 20 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=7741516 |
| LogoName2: | TungUniversalSlot |
| Produktlinie: | TungFlex |
| LogoPic1: | 1555 |
| LogoPic2: | 517 |
| InfoPic: | TR423S1C |
| Remarks: | For how to assemble the cutter body to the shank, click on "More Info". |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 559 |
| APP1Name: | Slot Milling |
| ICON1: | TH7 |
| TechFile1: | TR423S1C |
| DXF: | 7741516 |
| STP: | 7741516 |
| STPL: | 7741516 |
| Measurement Type: | Metric |
| Package Weight: | 0.0000 |
| Cutting Depth Maximum (CDX): | 9.6 mm |
| MSDS: | 07995 |
| Cutting Item Count (CICT): | 6 |
| LocalField1: | 2 |
| ManufacturerNo: | 7741516 |
| Connection Thread Nominal Size Machine Side (THSZMS): | M16 |
| Cutting Width (CW): | 10 mm |
| Functional Length (LF): | 11.5 mm |
| Cutting Diameter (DC): | 50 mm |
| Master Insert Identification (MIID): | WNGU060308TN-MJ |
| Overall Length (OAL): | 34.5 mm |
| Peripheral Effective Cutting Edge Count (ZEFP): | 3 |
| UNSPSC: | 23242106 |
