HSV02R050M10-03W4.0C|Tungaloy
HSV02R050M10-03W4.0C|Tungaloy
Produktinformationen "HSV02R050M10-03W4.0C|Tungaloy"
Slot mill for tangentially mounted inserts, with TungFlex connection
[Assembling the inserts] @Always use the right-hand screws for the right hand pockets and left-hand screws for the left-hand pockets. @To loosen the left-hand screw, rotate in the opposite direction to the arrow etched on the cutter body. @[Modular head] @(1) Insert the pins to the holes on the cutter body. @(2) Grip the handle and rotate to clamp. A hex torque wrench may be used as an alternative torque method. In this case, insert the Allen key in the hexagonal hole on the dedicated wrench and rotate.
Eigenschaften
| Application: | Slot Milling |
|---|---|
| Tool Type: | Double-sided slotting cutters |
| Body Material: | Steel |
| group_id: | 107 |
| FamilyName: | HSV-M |
| product_pic: | 2748 |
| product_drw: | 2748 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 2 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6963514 |
| ProductName: | HSV02R050M10-03W4.0C |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Slot mill for tangentially mounted inserts, with TungFlex connection |
| FamilyShortDesc: | Slot mill for tangentially mounted inserts, with TungFlex connection |
| Vendor: | 20 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6963514 |
| LogoName2: | TungFlex |
| Produktlinie: | TungThinSlit |
| LogoPic1: | 559 |
| LogoPic2: | 1555 |
| InfoPic: | TR423S1A |
| Remarks: | For how to assemble the inserts to the cutter body and how to assemble the cutter body to the shank, click on "More Info". |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 559 |
| APP1Name: | Slot Milling |
| ICON1: | TH7 |
| TechFile1: | TR423S1A |
| DXF: | 6963514 |
| STP: | 6963514 |
| STPL: | 6963514 |
| Measurement Type: | Metric |
| Package Weight: | 0.0000 |
| Cutting Depth Maximum (CDX): | 15.1 mm |
| MSDS: | 07995 |
| Cutting Item Count (CICT): | 6 |
| LocalField1: | 2 |
| ManufacturerNo: | 6963514 |
| Connection Thread Nominal Size Machine Side (THSZMS): | M10 |
| Cutting Width (CW): | 4 mm |
| Functional Length (LF): | 5.5 mm |
| Cutting Diameter (DC): | 50 mm |
| Master Insert Identification (MIID): | TVKX020202TN-MJ |
| Overall Length (OAL): | 24.5 mm |
| Peripheral Effective Cutting Edge Count (ZEFP): | 3 |
| UNSPSC: | 23242106 |
