EPTN07M025C25.0R03|Tungaloy
EPTN07M025C25.0R03|Tungaloy
Produktinformationen "EPTN07M025C25.0R03|Tungaloy"
Square Shoulder milling cutters with double-sided triangle insert; Shank Type
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Tool Type: | CUTTER - SHANK TYPE |
| Body Material: | Steel |
| group_id: | 138 |
| FamilyName: | EPTN07 |
| product_pic: | 2211 |
| product_drw: | 1683 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 66 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6776471 |
| ProductName: | EPTN07M025C25.0R03 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Square Shoulder milling cutters with double-sided triangle insert; Shank Type |
| FamilyShortDesc: | Square Shoulder milling cutters with double-sided triangle insert; Shank Type |
| Movie: | https://www.youtube.com/watch?v=INftEmE2M9o |
| Vendor: | 50 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6776471 |
| Produktlinie: | DoForceTri(DoForceTri) |
| LogoPic1: | 511 |
| Remarks: | When using corner radius R0.4 inserts, add 0.22 mm to the LF and LH dimensions. |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| ICON1: | TH7 |
| DXF: | 6776471 |
| STP: | 6776471 |
| STPL: | 6776471 |
| Measurement Type: | Metric |
| Cutting Diameter (DC/DCX): | 25 mm |
| Package Weight: | 0.0000 |
| MSDS: | 07995 |
| Cutting Item Count (CICT): | 3 |
| LocalField1: | 2 |
| Connection Diameter Machine Side (DCONMS): | 25 mm |
| ManufacturerNo: | 6776471 |
| Cutting Diameter Maximum (DCX): | 25 mm |
| Functional Length (LF): | 115 mm |
| Head Length (LH): | 35 mm |
| Cutting Diameter (DC): | 25 mm |
| Master Insert Identification (MIID): | TNMU070308PER-MJ |
| Depth of Cut Maximum (APMX): | 6.5 mm |
| Overall Length (OAL): | 115 mm |
| Tool Cutting Edge Angle (KAPR): | 90 Degrees |
| Shank Length (LS): | 80 mm |
| UNSPSC: | 23242106 |
