EPO11R020M20.0-02L|Tungaloy
EPO11R020M20.0-02L|Tungaloy
Produktinformationen "EPO11R020M20.0-02L|Tungaloy"
High precision shoulder square endmills with ASMT/ASGT11 inserts
When using inserts with corner radius RE >= 2.0 mm, "R" of standard cutter bodies have to be modified to 2.0 mm.
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Tool Type: | 90 indexable endmills |
| Body Material: | Steel |
| group_id: | 138 |
| FamilyName: | EPO11 |
| product_pic: | 1587 |
| product_drw: | 1587 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 129 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6996080 |
| ProductName: | EPO11R020M20.0-02L |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | High precision shoulder square endmills with ASMT/ASGT11 inserts |
| FamilyShortDesc: | High precision shoulder square endmills with ASMT/ASGT11 inserts |
| Vendor: | 80 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6996080 |
| Produktlinie: | TungRec |
| InfoText: | When using inserts with corner radius RE >= 2.0 mm, "R" of standard cutter bodies have to be modified to 2.0 mm. |
| LogoPic1: | 522 |
| InfoPic: | TREC11 |
| Remarks: | When using inserts with corner radius RE >= 2.0 mm, standard cutter bodies have to be modified "R". Please click on "More Info". |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| ICON1: | TH7 |
| TechFile1: | TREC11 |
| DXF: | 6996080 |
| STP: | 6996080 |
| STPL: | 6996080 |
| Measurement Type: | Metric |
| Cutting Diameter (DC/DCX): | 20 mm |
| Package Weight: | 0.4900 |
| MSDS: | 07995 |
| Cutting Item Count (CICT): | 2 |
| LocalField1: | 2 |
| Connection Diameter Machine Side (DCONMS): | 20 mm |
| ManufacturerNo: | 6996080 |
| Cutting Diameter Maximum (DCX): | 20 mm |
| Functional Length (LF): | 185 mm |
| Head Length (LH): | 50 mm |
| Cutting Diameter (DC): | 20 mm |
| Master Insert Identification (MIID): | ASMT11T304PDPR-MJ |
| Depth of Cut Maximum (APMX): | 10.6 mm |
| Overall Length (OAL): | 185 mm |
| Shank Type: | Round |
| Tool Cutting Edge Angle (KAPR): | 90 Degrees |
| Shank Length (LS): | 135 mm |
| UNSPSC: | 23242106 |
