EPAV12M025C25.0R03L|Tungaloy
EPAV12M025C25.0R03L|Tungaloy
Produktinformationen "EPAV12M025C25.0R03L|Tungaloy"
Square shoulder endmill, shank type, with screw clamp system
When using inserts with corner radius RE >= 2.0 mm, "R" of standard cutter bodies have to be modified to 2.0 mm.
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Body Material: | Steel |
| group_id: | 138 |
| FamilyName: | EPAV12 |
| product_pic: | 2496 |
| product_drw: | 2496 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 47 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6839032 |
| ProductName: | EPAV12M025C25.0R03L |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Square shoulder endmill, shank type, with screw clamp system |
| FamilyShortDesc: | Square shoulder endmill, shank type, with screw clamp system |
| Vendor: | 130 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6839032 |
| Produktlinie: | TungForceRec |
| InfoText: | When using inserts with corner radius RE >= 2.0 mm, "R" of standard cutter bodies have to be modified to 2.0 mm. |
| LogoPic1: | 521 |
| InfoPic: | TFREC12 |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| ICON1: | TH7 |
| TechFile1: | TFREC12 |
| DXF: | 6839032 |
| STP: | 6839032 |
| STPL: | 6839032 |
| Measurement Type: | Metric |
| Cutting Diameter (DC/DCX): | 25 mm |
| Package Weight: | 0.0000 |
| MSDS: | 07995 |
| Cutting Item Count (CICT): | 3 |
| LocalField1: | 2 |
| Connection Diameter Machine Side (DCONMS): | 25 mm |
| ManufacturerNo: | 6839032 |
| Cutting Diameter Maximum (DCX): | 25 mm |
| Functional Length (LF): | 220 mm |
| Head Length (LH): | 70 mm |
| Cutting Diameter (DC): | 25 mm |
| Master Insert Identification (MIID): | AVMT120408PDER-MM |
| Depth of Cut Maximum (APMX): | 11.5 mm |
| Overall Length (OAL): | 220 mm |
| Shank Type: | Round |
| Tool Cutting Edge Angle (KAPR): | 90 Degrees |
| UNSPSC: | 23242106 |
