ELS11R025M25.0W02|Tungaloy
ELS11R025M25.0W02|Tungaloy
Produktinformationen "ELS11R025M25.0W02|Tungaloy"
Highly productive endmills for roughing with ASMT/ASGT11 inserts
When using inserts with corner radius RE >= 2.0 mm, "R" of standard cutter bodies have to be modified to 2.0 mm.
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Tool Type: | 90 Extended flute shell mill |
| Body Material: | Steel |
| group_id: | 112 |
| FamilyName: | ELS11 |
| product_pic: | 1338 |
| product_drw: | 1338 |
| ToolType: | Tool |
| Unit: | M |
| FamilyPriority: | 19 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6888303 |
| ProductName: | ELS11R025M25.0W02 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| FamilyDesc: | Highly productive endmills for roughing with ASMT/ASGT11 inserts |
| FamilyShortDesc: | Highly productive endmills for roughing with ASMT/ASGT11 inserts |
| Vendor: | 10 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6888303 |
| Produktlinie: | TungRec |
| InfoText: | When using inserts with corner radius RE >= 2.0 mm, "R" of standard cutter bodies have to be modified to 2.0 mm. |
| LogoPic1: | 522 |
| InfoPic: | TREC11 |
| Remarks: | When using inserts with corner radius RE >= 2.0 mm, standard cutter bodies have to be modified "R". Please click on "More Info". From 2nd row onwards, please use insert with RE = 0.4 or 0.8 mm. |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| ICON1: | TH7 |
| TechFile1: | TREC11 |
| DXF: | 6888303 |
| STP: | 6888303 |
| STPL: | 6888303 |
| Measurement Type: | Metric |
| Package Weight: | 0.4330 |
| MSDS: | 07995 |
| Cutting Item Count (CICT): | 6 |
| LocalField1: | 2 |
| Connection Diameter Machine Side (DCONMS): | 25 mm |
| ManufacturerNo: | 6888303 |
| Cutting Direction (HAND): | Right Hand |
| Cutting Diameter (DC): | 25 mm |
| Master Insert Identification (MIID): | AS*MT11T3... |
| Depth of Cut Maximum (APMX): | 30.4 mm |
| Overall Length (OAL): | 120 mm |
| Peripheral Effective Cutting Edge Count (ZEFP): | 2 |
| UNSPSC: | 23242106 |
