DMH214 AH9130|Tungaloy
DMH214 AH9130|Tungaloy
Produktinformationen "DMH214 AH9130|Tungaloy"
Drill head, high strength cutting edge type.
Eigenschaften
| Application: | General Drilling |
|---|---|
| Coating: | TiAlSiCrN |
| Cutting Edge Material: | Carbide |
| Tool Type: | Drilling Heads |
| Body Material: | Carbide |
| Grade: | AH9130 |
| group_id: | 6214 |
| FamilyName: | DMH |
| product_pic: | 2323 |
| product_drw: | 2323 |
| ToolType: | Insert |
| Unit: | M |
| FamilyPriority: | 8 |
| PackSize: | 1 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 1 |
| product_code: | TUN6815931 |
| ProductName: | DMH214 AH9130 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| UNSPSC: | 23242105 |
| FamilyDesc: | Drill head, high strength cutting edge type. |
| FamilyShortDesc: | Drill head, high strength cutting edge type. |
| Vendor: | 1550 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6815931 |
| Movie: | https://www.youtube.com/watch?v=ss9-DmLz6H0 |
| Produktlinie: | AddForceDrill |
| LogoName2: | DrillMeister |
| LogoPic1: | 686 |
| Remarks: | Head diameter (DC): 6.00 17.90 / Head diameter (DC) tolerance: +0.018 / 0.005 Head diameter (DC): 18.00 25.90 / Head diameter (DC) tolerance: +0.021 / 0.005 |
| LogoPic2: | 660 |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 650 |
| APP1Name: | General Drilling |
| DXF: | 6815931 |
| STP: | 6815931 |
| STPL: | NULL |
| Measurement Type: | Metric |
| Applicable Material: | Guss, Harte Werkstoffe, Hochlegierte Werkstoffe, Nicht Eisen Werkstoffe, Rostfreier Stahl, Stahl |
| Package Weight: | 0.0000 |
| Cutting Diameter (DC): | 21.4 mm |
| MSDS: | 07999 |
| LocalField1: | 21 |
| ManufacturerNo: | 6815931 |
| Cutting Diameter Maximum (DCX): | 21.4 mm |
| Cutting Diameter Minimum (DCN): | 21.4 mm |
| Insert Seat Size Code (SSC): | 21 |
| Protruding Length (LPR): | 11.98 mm |
| Point Length (PL): | 3.25 mm |
