DMC184 AH9130|Tungaloy
DMC184 AH9130|Tungaloy
Produktinformationen "DMC184 AH9130|Tungaloy"
Drill head for high precision machining
Eigenschaften
| Application: | General Drilling |
|---|---|
| Coating: | TiAlSiCrN |
| Cutting Edge Material: | Carbide |
| Tool Type: | Drilling Heads |
| Body Material: | Carbide |
| Grade: | AH9130 |
| group_id: | 6214 |
| FamilyName: | DMC |
| product_pic: | 2149 |
| product_drw: | 2149 |
| ToolType: | Insert |
| Unit: | M |
| FamilyPriority: | 6 |
| PackSize: | 2 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 2 |
| product_code: | TUN6758215 |
| ProductName: | DMC184 AH9130 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| UNSPSC: | 23242105 |
| FamilyDesc: | Drill head for high precision machining |
| FamilyShortDesc: | Drill head for high precision machining |
| Vendor: | 1450 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6758215 |
| Movie: | https://www.youtube.com/watch?v=ss9-DmLz6H0 |
| Produktlinie: | AddForceDrill |
| LogoName2: | DrillMeister |
| LogoPic1: | 686 |
| Remarks: | Head diameter (DC): 4.00 17.90 / Head diameter (DC) tolerance: +0.018 / 0 Head diameter (DC): 18.00 25.90 / Head diameter (DC) tolerance: +0.021 / 0 |
| LogoName3: | AddMeisterDrill |
| LogoPic2: | 660 |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| LogoPic3: | 684 |
| APP1: | 650 |
| APP1Name: | General Drilling |
| DXF: | NULL |
| STP: | NULL |
| STPL: | NULL |
| Measurement Type: | Metric |
| Applicable Material: | Guss, Harte Werkstoffe, Hochlegierte Werkstoffe, Nicht Eisen Werkstoffe, Rostfreier Stahl, Stahl |
| Package Weight: | 0.0420 |
| Cutting Diameter (DC): | 18.4 mm |
| MSDS: | 07999 |
| LocalField1: | 2 |
| ManufacturerNo: | 6758215 |
| Cutting Diameter Maximum (DCX): | 18.4 mm |
| Cutting Diameter Minimum (DCN): | 18.4 mm |
| Insert Seat Size Code (SSC): | 18 |
| Protruding Length (LPR): | 11.35 mm |
| Point Length (PL): | 3.86 mm |
