AVMT120430PDER-MM AH3225|Tungaloy
AVMT120430PDER-MM AH3225|Tungaloy
Produktinformationen "AVMT120430PDER-MM AH3225|Tungaloy"
Single-sided insert with 2 edges and MM chipbreaker for general purpose use
When using inserts with corner radius RE >= 2.0 mm, "R" of standard cutter bodies have to be modified to 2.0 mm.
Eigenschaften
| Application: | Shoulder Milling |
|---|---|
| Coating: | TiAlSiCrN |
| Cutting Edge Material: | Carbide |
| Body Material: | Carbide |
| Grade: | AH3225 |
| group_id: | 124 |
| FamilyName: | AVMT1204-MM |
| product_pic: | 2499 |
| product_drw: | 2499 |
| ToolType: | Insert |
| Unit: | M |
| FamilyPriority: | 458 |
| PackSize: | 10 |
| PricePer: | 1 |
| fixed_lot_multiplier: | 10 |
| product_code: | TUN6776652 |
| ProductName: | AVMT120430PDER-MM AH3225 |
| COO: | JAPAN |
| UOM: | EA |
| hazard_material: | 0 |
| oversize_product: | 0 |
| UNSPSC: | 23242105 |
| FamilyDesc: | Single-sided insert with 2 edges and MM chipbreaker for general purpose use |
| FamilyShortDesc: | Single-sided insert with 2 edges and MM chipbreaker for general purpose use |
| Vendor: | 70 |
| Link: | https://www.imc-companies.com/Tungaloy/tcat/e.asp?cat=6776652 |
| InfoText: | When using inserts with corner radius RE >= 2.0 mm, "R" of standard cutter bodies have to be modified to 2.0 mm. |
| Produktlinie: | TungForceRec |
| LogoPic1: | 521 |
| Remarks: | When using inserts with corner radius RE >= 2.0 mm, standard cutter bodies have to be modified "R". Please click on "More Info". The inserts shown in Figure 2 are not compatible with ramping, plunging and helical interpolation application. |
| InfoPic: | TFREC12 |
| StockSource: | IMC |
| FamilyBrand: | Tungaloy |
| BrandCode: | TUN |
| BrandName: | Tungaloy |
| APP1: | 556 |
| APP1Name: | Shoulder Milling |
| DXF: | 6776652 |
| STP: | 6776652 |
| TechFile1: | TFREC12 |
| STPL: | NULL |
| Measurement Type: | Metric |
| Applicable Material: | Rostfreier Stahl, Stahl |
| Package Weight: | 0.0000 |
| MSDS: | 07999 |
| LocalField1: | 2 |
| ManufacturerNo: | 6776652 |
| Insert Length (INSL): | 12.7 mm |
| Corner Radius (RE): | 3 mm |
| Cutting Edge Effective Length (LE): | 11.1 mm |
| Wiper Edge Length (BS): | 0.2 mm |
| Depth of Cut Maximum (APMX): | 10.5 mm |
| Insert Width (W1): | 6.6 mm |
| Insert Thickness (S): | 3.4 mm |
| Number of Cutting Edges: | 2 |
